Glossar
Begriff | Beschreibung | siehe auch | weitere Informationen |
---|---|---|---|
AAPS | AndroidAPS is the name of the Android app - AAPS ist the abbrevation - APS is a abrevation used for artificial pancreas system | ||
AMA | erweiterter Mahlzeiten-Assistent (advanced meal assist) - erweiterte Algorithmus zum Umgang mit Kohlenhydraten | MA / SMB | Wiki - AMA |
Android Auto | Android Auto is a system developed by Google LLC to use functions of an Android smartphone with the infotainment system in motor vehicles. Through Android Auto AndroidAPS can send messages to your compatible and configured infotainment system. | Wiki - android auto Google Android Auto |
|
APK | Android Installations-Datei (Android application package) | Wiki - APK aus Quellcode erstellen | |
Autosens | Ermittlung der Änderung der Insulinempfindlichkeit durch Bewegung, Hormone etc. | DIABETTECH - Autosens (englisch) | |
Azure | cloud computing platform to host Nightscout web app | Heroko / Nightscout | Azure |
BAT | Statusanzeige niedriger Batteriestand auf dem Startbildschirm | CAN / RES / SEN | Preferences Screenshots |
BZ | Blutzucker | ||
BGI | blood glucose interaction - erwartete BZ-Änderung allein auf Basis des aktiven Insulins | ||
BZ-Quelle | The blood glucose source is the source where your blood glucose values come from. They come from a CGM or FGM system which you wear through some kind of integration software like BYODA, xDrip+ etc. | CGM / FGM | Wiki - BZ-Quelle |
Blucon Nightreader | The first versions of Freestyle Libre have only be able to communicate via NFC which means that the patient had to hold his mobile actively very near to the sensor. The Blucon Nightreader closed this gap. Newer versions work in other ways! Please inform yourself about the actual state before buying something. | BlueReader / MiaoMiao | Ambrosia Blucon Nightreader |
BR | The abbrevation stands for basal rate. It's the amount of insulin in a given time block to maintain BG at a stable level. | IC / ISF | |
BYODA | Build your own Dexcom App - it's a special way to generate your own Dexcom App for reading out the sensor data | Dexcom G6 | |
CAGE | cannula age - displayed on the homescreen of AndroidAPS and in Nightscout if information was entered in the actions tab / menu | Nightscout | |
CAN | Statusanzeige Kanülenwechsel auf dem Startbildschirm | BAT / RES / SEN | Preferences Screenshots |
CGM | kontinuierliche Glukosemessung (continuous glucose monitor) | FGM | |
Closed Loop | Closed-loop-Systeme passen die Basalrate basierend auf einem Algorithmus automatisch an ohne dass der Nutzer eingreifen muss. | Open Loop | Wiki closed loop |
COB | carbs on board - Carbs on board is the amount of carbohydrates currently available for digestion. | IOB | |
DIA | Insulinwirkdauer (duration of insulin action) | Wiki insulin types DIABETTECH - DIA |
|
DST | Sommerzeit (daylight savings time) | Wiki Zeitumstellung | |
eCarbs | "extended carbs" - carbs split up over several hours (i.e. lot of fat/protein) extended boluses you might know from regular pump therapy do not make much sense when looping |
SMB | Wiki - eCarbs eCarbs use case |
FGM | Flash-Glukose-Monitor (Freestyle Libre) | CGM | Wiki - BZ-Quelle |
git | git in our context here is the tool to mainly download the AndroidAPS sources from Github for the build process. It's version-control system for tracking changes in computer files and coordinating work on those files especially for teams. -> necessary for APK updates |
Wiki - Update auf neue Version... | |
GitHub | webbasierter Hosting-Dienst für die Versionskontrolle mit Git -> Speicherort des Quellcodes |
Github AndroidAPS | |
Glimp | App mit der Werte vom Freestyle Libre empfangen werden können | Nightscout mit Glimp (englisch) | |
Heroku | cloud computing platform to host Nightscout web app | Azure / Nightscout | Heroku |
IC (oder I:C) | Kohlenhydrat-Faktor (insulin to carb ratio) - Wie viele Gramm Kohlenhydrate können mit einer Einheit Insulin abgedeckt werden? | ||
IOB | insulin on board - Units of insulin currently active in your body | ||
ISF | Korrekturfaktor (insulin sensifity factor) - Erwartete BZ-Senkung durch eine Einheit Insulin. | ||
LGS | Low Glucose Suspend (Reduzierung der Baslarate bei niedrigen Glukosewerten) AAPS wird die Basalrate reduzieren, wenn die BZ-Werte zu stark sinken. Wenn die BZ-Werte aber steigen, wird AAPS die Basalrate nur dann erhöhen, wenn negatives Insulin on board (von einer vorangegangenen Basalratenreduzierung) ist. Sonst bleibt die Basalrate wie in Deinem Profil eingestellt. Wenn du eine Hypo korrigierst, kann es vorkommen, dass danach Spitzen auftreten, die du nicht durch Erhöhung der Basalrate korrigieren kannst. |
Ziel 6 | |
LineageOS | freies OpenSource Betriebssystem für Smartphones und andere Geräte alternatives Betriebssystem für Smartphones, auf denen Android 8.1 (Oreo) nicht betrieben werden kann (bei Benutzung der Accu-Chek Combo) |
Wiki - Akku-Chek Combo Pumpe | |
Log files | record of all AAPS actions (useful for troubleshooting and debugging) | Wiki - Logfiles erhalten | |
maxIOB | Sicherheitsfunktion - Wert für maximales aktives Insulin im Körper, der von AAPS nicht überschritten werden kann | Wiki - maxIOB Wiki - SMB |
|
MiaoMiao | Bluetooth-Sender, um das Freestyle Libre als CGM zu verwenden | BlueReader / Blucon Nightreader | MiaoMiao |
min_5m_carbimpact | safety feature - default carb decay at times when carb absorption can’t be dynamically worked out based on your BG reactions | Wiki - Konfigurations-Generator | |
Nightscout | Open Source Projekt zur Anzeige und Berichte zu den CGM-Daten. It's the central data hub for all your diabetes data. It is where AndroidAPS is storing the data. It's available e.g. for parents following their childs diabetes management or reporting of the historical data to get the actual state of the diabetes control (expected HbA1c, time in range) or search for patterns in the data via percentilr chart etc.. | Nightscout Reporter | Nightscout |
Nightscout Reporter | Tool from fellow looper to generate PDF reports from Nightscout web app data e.g. for meetings with your diabetes team. | Nightscout | Nightscout Reporter NS Reporter bei Facebook |
NS Client Einstellungen für die Synchronisation deiner AndroidAPS Daten mit Nightscout | Teil von AAPS zur Verbindung mit Deiner Nightscout-Seite | Wiki - NS Client | |
Objectives (Ziele) | Ziele - Lenrprogramm innerhalb von AAPS um Dich Schritt für Schritt vom Open Loop zum Closed Loop zu führen. | Wiki - Objectives (Ziele) | |
OpenAPS | open artificial pancreas system APS run on small computers (i.e. Raspberry Pi) AAPS uses some of the OpenAPS features |
OpenAPS docs (englisch) | |
Open Loop | system will suggest recommended adjustments which have to be confirmed manually in the application | Closed Loop | Wiki - Konfigurations-Generator |
Oref0 / Oref1 | Empfindlichkeitserkennung "reference design implementation version 0/1" - der Schlüsselalgorithmus von OpenAPS |
Wiki - Empfindlichkeitserkennung... | |
Peak time | Zeitpunkt des Wirkungshochs des gespritzen Insulins | Wiki - Konfigurations-Generator | |
PH | pump history - you access it in the treatments which are located on the 3 dot menu on the right side of AndroidAPS main screen | Screenshots | |
Predictions (Vorhersagen) | Vorhersage der BZ-Werte basierend auf verschiedenen Berechnungsannahmen | Wiki - Vorhersagelinien | |
Profile | basic treatment settings (basal rate, DIA, IC, ISF, BG target) AndroidAPS v3 only supports local profiles but Nightscout profiles can be copied (synchronized) to AndroidAPS |
Wiki - Profil | |
Profilwechsel | (vorübergehende) Änderung des verwendeten Profils oder dessen prozentuale Absenkung/Anhebung | Wiki - Profil Wechsel | |
RES | Statusanzeige Reservoirwechsel auf dem Startbildschirm | BAT / CAN / SEN | Preferences Screenshots |
RileyLink | Open-Source-Hardware-Gerät, um Bluetooth Low Energy (BLE) in 916MHz (verwendet für alte Medtronic-Pumpen) oder 433MHz (verwendet für Omnipod Eros Pumpen) drahtlose Kommunikation umzuwandeln. | OpenAPS | |
SAGE | sensor age - displayed on the homescreen of AndroidAPS and in Nightscout if information was entered in the actions tab / menu | Nightscout | |
SEN | Statusanzeige Sensorwechsel auf dem Startbildschirm | BAT / CAN / RES | Preferences Screenshots |
Sensivity detection | Ermittlung der Änderung der Insulinempfindlichkeit durch Bewegung, Hormone etc. | DIABETTECH - Autosens (englisch) | |
Sensor noise | Sensorrauschen - instabile CGM-Werte die zu "springenden" BZ-Werten führen | Wiki - Sensorrauschen | |
SMB | super micro bolus erweiterte Bolusfunktion für schnellere Anpassung des BZ |
UAM | Wiki - SMB |
Super bolus | Verschiebung von Basal- zu Bolusinsulin um BZ schneller senken zu können | John Walsh - The Super Bolus (englisch) | |
TBB | Gesamtbasalmenge (total base basal) - Summe des über 24 Stunden über die Basalrate abgegebenen Insulins | TBR / TDD | |
TBR | Temporäre Basalrate (temporary basal rate) | TBB / TDD | |
TDD | Total daily dose = Bolus + Basal pro Tag | TBB / TBR | |
TT | temporary target temporary increase/decrease of BG target (range) e.g. for eating or sport activities |
Wiki - Temporäre Ziele | |
UAM | "nicht angemeldete Mahlzeiten" (unannounced meals) - Erkennung von signifikanten Erhöhungen des Blutzuckerspiegels aufgrund von Mahlzeiten, Adrenalin oder anderen Einflüssen und Versuch, diese mit SMB anzupassen | SMB | Wiki - SMB |
Virtual pump | Möglichkeit, AAPS Funktionen auszuprobieren oder für um mit Pumpen, für die noch kein Treiber zur Verfügung steht, manuell loopen zu können | Open Loop | |
Smartphone-Hintergrundbild | AndroidAPS-Hintergrundbild | siehe Seite Smartphones | |
xDrip / xDrip+ | Open Source Software um CGM/FGM-Systeme auszulesen | xDrip+ xDrip |
|
Zero-temp | temporäre Basalrate mit 0 % (keine Basalinsulin-Lieferung) | ||
siehe auch https://openaps.readthedocs.io/en/latest/docs/Resources/glossary.html (englisch) |